Indoor P2 LED Display Church Background LED Lebota la Video
Litekanyo: 640x480x60mm
Pixel Pitch: 2.0mm, 1.86mm, 1.538mm, 1.25mm 4mm, 3.76mm, 2.5mm,
Likopo: Holo ea studio ea TV, litsi tsa litaelo tsa sesole, litsi tsa taolo, lihlopha, setsi sa likopano tsa video, holo ea mokete, mabenkele a mabenkele, le lihotele tsa linaleli jj.
Pixel Pitch | 4mm | 3.076 limilimithara | 2.5 limilimithara | 2mm | 1.86 limilimithara | 1.538 limilimithara | 1.25 limilimithara |
Phetoho ea pixel | SMD2020 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD1010 | SMD1010 |
Qeto ea module | 80L X 40H | 104L X 52H | 128L X 64H | 160L X 80H | 172L X 86H | 208L X 104H | 256L X 128H |
Pixel density(pixel/㎡) | 10 000 matheba/㎡ | 105 688 matheba/㎡ | 160 000 matheba/㎡ | 250 000 matheba/㎡ | 289 050 matheba/㎡ | 422 753 matheba/㎡ | 640 000 matheba/㎡ |
Boholo ba module | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH | 320mmL X 160mmH |
Boholo ba Kabinete | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
25.2'' x 18.9'' | 25.2'' x 18.9'' | 25.2'' x 18.9'' | 25.2'' x 18.9'' | 25.2'' x 18.9'' | 25.2'' x 18.9'' | 25.2'' x 18.9'' | |
Qeto ya Kabinete | 160L X 120H | 208L X 1560H | 256L X 192H | 320L X 240H | 344L X 258H | 416L X 312H | 512L X 384H |
Kakaretso ea tšebeliso ea matla (w/㎡) | 300W | 300W | 300W | 300W | 300W | 300W | 300W |
Tšebeliso e phahameng ea matla (w/㎡) | 650W | 650W | 650W | 650W | 650W | 650W | 650W |
Lisebelisoa tsa Kabinete | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Boima ba Kabinete | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
Ho shebella angle | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Ho shebella sebaka | 4-120m | 3-100m | 2-80m | 2-80m | 1.5-60m | 1.5-60m | 1-50m |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Ho sebetsa ka mebala | 16 hanyane | 16 hanyane | 16 hanyane | 16 hanyane | 16 hanyane | 16 hanyane | 16 hanyane |
Matla a sebetsang | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz | AC100-240V±10%,50-60Hz |
Khanya | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd | ≥800cd |
Bophelong | ≥100,000 lihora | ≥100,000 lihora | ≥100,000 lihora | ≥100,000 lihora | ≥100,000 lihora | ≥100,000 lihora | ≥100,000 lihora |
Mocheso o sebetsang | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ | ﹣20℃~60℃ |
Mongobo o sebetsang | 60% ~90%RH | 60% ~90%RH | 60% ~90%RH | 60% ~90%RH | 60% ~90%RH | 60% ~90%RH | 60% ~90%RH |
Tsamaiso ea taolo | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar |
Ho molemo hore u reke li-module tsohle ka nako bakeng sa skrine e etelletsoeng pele, ka tsela ena, re ka etsa bonnete ba hore kaofela ha tsona ke tsa sehlopha se le seng.
Bakeng sa lihlopha tse fapaneng tsa li-module tsa LED li na le liphapang tse 'maloa ho boemo ba RGB,' mala, foreimi, khanya joalo-joalo.
Kahoo li-module tsa rona li ke ke tsa sebetsa 'moho le li-module tsa hau tse fetileng kapa tsa morao-rao.
Haeba u na le litlhoko tse ling tse khethehileng, ka kopo ikopanye le thekiso ea rona ea inthanete.
1. Boleng bo phahameng;
2. Theko ea tlhōlisano;
3. tšebeletso ea lihora tse 24;
4. Khothaletsa ho fana;
5.Taelo e nyenyane e amohetsoe.
1. Tšebeletso ea pele ho thekiso
Hlahloba setšeng
Moqapi oa litsebi
Netefatso ea tharollo
Koetliso pele ho ts'ebetso
Tšebeliso ea software
Tshebetso e bolokehileng
Tlhokomelo ea lisebelisoa
Tlhophiso ea ho kenya
Tataiso ea ho kenya
Ho lokisa liphoso sebakeng sa marang-rang
Netefatso ya Phano
2. Tšebeletso ea thekiso
Tlhahiso ho latela litaelo tsa taelo
Boloka lintlha tsohle li nchafalitsoe
Rarolla lipotso tsa bareki
3. Ka mor'a tšebeletso ea thekiso
Karabelo e potlakileng
Ho araba potso e potlakileng
Ho batla litšebeletso
4. Khopolo ea tšebeletso
Ho ba le nako, ho nahanela, botšepehi, tšebeletso ea khotsofalo.
Re lula re tsitlallela mohopolo oa rona oa ts'ebeletso, 'me re motlotlo ka ts'epo le botumo ho tsoa ho bareki ba rona.
5. Mosebetsi oa Tšebeletso
Araba potso efe kapa efe;
Sebetsana le tletlebo eohle;
Ka potlako tšebeletso ea bareki
Re ntlafalitse mokhatlo oa rona oa litšebeletso ka ho arabela le ho fihlela litlhoko tse fapaneng le tse hlokang tlhokomelo ea bareki ka sepheo sa tšebeletso. Re ne re se re fetohile mokhatlo o fanang ka litšebeletso tse bolokang chelete, o nang le tsebo e phahameng haholo.
6. Pakane ea Tšebeletso
Seo u se nahanneng ka sona ke seo re hlokang ho se etsa hantle; Re lokela ho etsa sohle seo re ka se khonang ho phethahatsa tšepiso ea rōna. Re lula re hopola pakane ena ea tšebeletso. Re ke ke ra ithorisa ka ho fetisisa, leha ho le joalo re tla etsa sohle se matleng a rona ho lokolla bareki ho tsoa matšoenyehong. Ha o fumana mathata, re se re hlahisitse tharollo ka pele ho uena.